<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Market &#187; twitter</title>
	<atom:link href="http://androidfeeder.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfeeder.com</link>
	<description>Androidfeeder - the best place to promote and comment Android applications and games</description>
	<lastBuildDate>Wed, 16 Mar 2011 08:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HipSnip social shopper</title>
		<link>http://androidfeeder.com/3068/hipsnip-social-shopper/</link>
		<comments>http://androidfeeder.com/3068/hipsnip-social-shopper/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:31:21 +0000</pubDate>
		<dc:creator>tdomf_4559f</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[shopping list]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=3068</guid>
		<description><![CDATA[HipSnip is a great new app for making notes and lists of the stuff you want!
Get product summaries and photos added to notes to help you find the stuff you want.
Then ask friends&#8217; opinions by sharing lists of stuff you&#8217;re thinking of buying on Facebook.
Everything is saved online, so make a note of it on [...]]]></description>
			<content:encoded><![CDATA[<p>HipSnip is a great new app for making notes and lists of the stuff you want!</p>
<p>Get product summaries and photos added to notes to help you find the stuff you want.<br />
Then ask friends&#8217; opinions by sharing lists of stuff you&#8217;re thinking of buying on Facebook.</p>
<p>Everything is saved online, so make a note of it on HipSnip and get it on your mobile, on your desktop, on any web device.</p>
<p>- Make notes on the app (or with SMS to a UK number)<br />
- For products HipSnip will add photos and summaries<br />
- Make lists<br />
- Share lists on Facebook<br />
- Syncs online with access at HipSnip</p>
<p>HipSnip is a bit like Evernote or Springpad, but for stuff you want!
<p><b>Developer name</b>: HipSnip</p>
<p><b>App size in kb</b>: 190</p>
<p><b>Available in Android Market</b>: true</p>
<p><a href="http://androidfeeder.com/?attachment_id=3074"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//3068/Android screenshot 1 - home page-150x150.png" alt="Android screenshot 1 - home page.png (74 KB)" /></a></p>
<p><a href="http://androidfeeder.com/?attachment_id=3075"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//3068/Android screenshot 2 - snipper page-150x150.png" alt="Android screenshot 2 - snipper page.png (10 KB)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/3068/hipsnip-social-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipply : what you see and feel</title>
		<link>http://androidfeeder.com/818/zipply-what-you-see-and-feel/</link>
		<comments>http://androidfeeder.com/818/zipply-what-you-see-and-feel/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:52:20 +0000</pubDate>
		<dc:creator>zipply</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=818</guid>
		<description><![CDATA[Zipply is a service designed to simply convey your life experiences and emotions using your android phone camera and to plug them into your social networks. Sample use-cases are : seeing something unusual on your way to work, relaxing on vacation in front of a beautiful sunset, etc. It&#8217;s also a way to see the fabric [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Zipply home page" href="http://www.zipply.net" target="_blank">Zipply</a> is a service designed to simply convey your life experiences and emotions using your android phone camera and to plug them into your social networks. Sample use-cases are : seeing something unusual on your way to work, relaxing on vacation in front of a beautiful sunset, etc. It&#8217;s also a way to see the fabric of life invisible to the eye : everywhere you go, zipply shows you the life experiences closest to you.</p>
<p>It&#8217;s been designed to be simple &amp; non-intrusive : the easiest way to use it is to simply take a picture and choose zipply in the &#8220;Share&#8221; menu. That&#8217;s all. Similarly, just launch the app to see what experiences others have shared around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/818/zipply-what-you-see-and-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndTweet</title>
		<link>http://androidfeeder.com/771/andtweet/</link>
		<comments>http://androidfeeder.com/771/andtweet/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:02:07 +0000</pubDate>
		<dc:creator>andtweet</dc:creator>
				<category><![CDATA[Chat and IM]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[android twitter]]></category>
		<category><![CDATA[andtweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for android]]></category>
		<category><![CDATA[twitter for g1]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=771</guid>
		<description><![CDATA[AndTweet is designed to be a light-weight Twitter alternative for Android. Optimized for fast operation using both Touch and Keyboard. Finger-friendly interface that allows the user to quickly navigate tweets and respond to them with just the touch of a finger.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3120/3236629233_b9396a131c_m.jpg" alt="" hspace="10" align="left" />Yes, I know what you’re thinking, just like flashlights and tip calculators, we already have enough Twitter applications in the Market. AndTweet is a little bit different. Unlike the popular <a href="http://twidroid.com/">Twidroid</a>, which tries to pack in every possible feature, AndTweet keeps it simple. By keeping the interface simple, this makes this possible the fastest Twitter application I’ve used on any platform with the exception of Web and SMS interfaces. Some people may complain that the UI is boring or there’s not enough features, and maybe this app just isn’t for them.</p>
<p>Currently in a very early Alpha release 0.1.19, AndTweet is already sporting features such as auto-completion of Twitter usernames and ability to change themes and font sizes. And with planned features such as support for multiple Twitter accounts and hashtag capturing, AndTweet is showing to be a strong contender among Android Twitter applications.</p>
<p><img src="http://farm4.static.flickr.com/3570/3328108955_33feb96ff7_m.jpg" alt="" hspace="10" align="right" /><strong>Current Features:</strong></p>
<ul>
<li>Auto-completion of twitter names from 100 most recent friends with posts</li>
<li>Long-click on items allows for replies</li>
<li>Posting updates and replies</li>
<li>Clicking updates and getting more information</li>
<li>Setting theme for text sizes</li>
<li>Setting theme for background color</li>
<li>Setting notification options</li>
<li>Paging of tweets in main list</li>
<li>Listing direct messages</li>
<li>Splash page with introduction</li>
<li>Search tweets for users and text</li>
<li>List replies</li>
<li>Change notification ringtone</li>
<li>Notifications of replies</li>
<li>Notification settings for DMs, replies, and tweets</li>
</ul>
<p>Read <a href="http://code.google.com/p/andtweet/wiki/AndtweetAlphaRelease">more details about AndTweet here</a>, and help the development by <a href="http://code.google.com/p/andtweet/issues/list">filing bug reports here</a>. AndTweet is now available for download in the Android Market or on the <a href="http://code.google.com/p/andtweet/">AndTweet Google Code page</a>.</p>
<p>And of course, you can <a href="http://twitter.com/andtweet">follow @AndTweet on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/771/andtweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

