<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Market &#187; android</title>
	<atom:link href="http://androidfeeder.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfeeder.com</link>
	<description>Androidfeeder - the best place to promote and comment Android applications and games</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweep</title>
		<link>http://androidfeeder.com/2052/sweep/</link>
		<comments>http://androidfeeder.com/2052/sweep/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:18:49 +0000</pubDate>
		<dc:creator>tdomf_4559f</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sweep]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=2052</guid>
		<description><![CDATA[Sweep is a great new puzzle game.

Clear all but one casino chips from the the board by sweeping chips into one another.

This game features 999 unique puzzles to keep you sharp and entertained.
Developer name: agilefusion
App size in kb: 2400
Available in Android Market: true


]]></description>
			<content:encoded><![CDATA[<p><strong>Sweep is a great new puzzle game.</strong><br />
<br />
Clear all but one casino chips from the the board by sweeping chips into one another.<br />
<br />
This game features 999 unique puzzles to keep you sharp and entertained.
<p><b>Developer name</b>: agilefusion</p>
<p><b>App size in kb</b>: 2400</p>
<p><b>Available in Android Market</b>: true</p>
<p><a href="http://androidfeeder.com/?attachment_id=2058"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//2052/GetImage-150x150.jpg" alt="GetImage.png (27 KB)" /></a></p>
<p><a href="http://androidfeeder.com/?attachment_id=2059"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//2052/GetImage-1-150x150.jpg" alt="GetImage-1.png (20 KB)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/2052/sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection</title>
		<link>http://androidfeeder.com/2034/infection/</link>
		<comments>http://androidfeeder.com/2034/infection/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:02:43 +0000</pubDate>
		<dc:creator>tdomf_4559f</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[newpath]]></category>
		<category><![CDATA[shooter]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=2034</guid>
		<description><![CDATA[Infection is a casual shooter in which you must defend against a microbial invasion using your antibiotic syringe. Various power ups will help you progress through the increasingly difficult levels.  Game features globalized high scores and a quirky soundtrack.
Paid version ($1.50) and full Free version (ads) available.
Developer name: NewPath Games
App size in kb: 2467
Available [...]]]></description>
			<content:encoded><![CDATA[<p>Infection is a casual shooter in which you must defend against a microbial invasion using your antibiotic syringe. Various power ups will help you progress through the increasingly difficult levels.  Game features globalized high scores and a quirky soundtrack.</p>
<p>Paid version ($1.50) and full Free version (ads) available.
<p><b>Developer name</b>: NewPath Games</p>
<p><b>App size in kb</b>: 2467</p>
<p><b>Available in Android Market</b>: true</p>
<p><a href="http://androidfeeder.com/?attachment_id=2040"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//2034/infection_screen1-150x150.png" alt="infection_screen1.png (41 KB)" /></a></p>
<p><a href="http://androidfeeder.com/?attachment_id=2041"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//2034/infection_screen2-150x150.png" alt="infection_screen2.png (61 KB)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/2034/infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Credit Monitor V1.0</title>
		<link>http://androidfeeder.com/1385/call-credit-monitor-v10/</link>
		<comments>http://androidfeeder.com/1385/call-credit-monitor-v10/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:12:14 +0000</pubDate>
		<dc:creator>simpleware</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=1385</guid>
		<description><![CDATA[Monitoring your phone &#8220;Credit Unit&#8221; usage, and start saving your phone bills.
A tools that will help you to monitor your call &#8220;Credit Unit&#8221;, especially for those with limited number of units per months.
download the apk at http://sgcode.blogspot.com/


]]></description>
			<content:encoded><![CDATA[<p>Monitoring your phone &#8220;Credit Unit&#8221; usage, and start saving your phone bills.</p>
<p>A tools that will help you to monitor your call &#8220;Credit Unit&#8221;, especially for those with limited number of units per months.</p>
<p>download the apk at <a href="http://sgcode.blogspot.com/">http://sgcode.blogspot.com/</a></p>
<p><img src="http://1.bp.blogspot.com/_MojgOIxFsO0/Swysa3M3scI/AAAAAAAAARk/tf0HHlPSDzw/s400/Main.PNG" alt="Main" /><br />
<img src="http://1.bp.blogspot.com/_MojgOIxFsO0/SwysfYN1ocI/AAAAAAAAARs/AsfJQf3frfk/s400/Settings.PNG" alt="Settings" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/1385/call-credit-monitor-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PumpBomb</title>
		<link>http://androidfeeder.com/1151/pumpbomb/</link>
		<comments>http://androidfeeder.com/1151/pumpbomb/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:12:11 +0000</pubDate>
		<dc:creator>gzell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fart machine]]></category>
		<category><![CDATA[gzell]]></category>
		<category><![CDATA[Pumpbomb]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=1151</guid>
		<description><![CDATA[This party NanoApp transforms your smart phone into a childish pump machine.  Select the trump and plant your phone under unsuspecting victims and watch the fun begin!  The app has 6 realistic trump sounds to choose from as well as a built in timer.  In the initial release this can be configured for anything up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">This party NanoApp transforms your smart phone into a childish pump machine.  Select the trump and plant your phone under unsuspecting victims and watch the fun begin!  The app has 6 realistic trump sounds to choose from as well as a built in timer.  In the initial release this can be configured for anything up to 60 seconds.</span></p>
<p>Choose the trump, set the timer and plant the phone and watch the fun begin!</p>
<p><img src="http://www.gzell.com/fuse_screen_grab.JPG" alt="" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/1151/pumpbomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Odd Calculator</title>
		<link>http://androidfeeder.com/1071/poker-odd-calculator/</link>
		<comments>http://androidfeeder.com/1071/poker-odd-calculator/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:09:45 +0000</pubDate>
		<dc:creator>otb82</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cards and casino]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=1071</guid>
		<description><![CDATA[Learn odds of all possible hands. Know when to bet and when to fold by determining whether you have a strong or weak hand. Simply select your cards by clicking it. Find out how your odds look before and after the Flop, after the turn, and after the River.
This applications is priced 2 euros on [...]]]></description>
			<content:encoded><![CDATA[<p>Learn odds of all possible hands. Know when to bet and when to fold by determining whether you have a strong or weak hand. Simply select your cards by clicking it. Find out how your odds look before and after the Flop, after the turn, and after the River.</p>
<p>This applications is priced 2 euros on the Android Market.</p>

<a href='http://androidfeeder.com/1071/poker-odd-calculator/8_proba_hit_on_flop/' title='Poker calculator'><img width="150" height="150" src="http://androidfeeder.com/wp-content/uploads/2009/08/8_proba_hit_on_flop-150x150.png" class="attachment-thumbnail" alt="Poker calculator" title="Poker calculator" /></a>
<a href='http://androidfeeder.com/1071/poker-odd-calculator/5_turn/' title='Poker calculator'><img width="150" height="150" src="http://androidfeeder.com/wp-content/uploads/2009/08/5_turn-150x150.png" class="attachment-thumbnail" alt="Poker calculator" title="Poker calculator" /></a>
<a href='http://androidfeeder.com/1071/poker-odd-calculator/6_river/' title='Poker calculator'><img width="150" height="150" src="http://androidfeeder.com/wp-content/uploads/2009/08/6_river-150x150.png" class="attachment-thumbnail" alt="Poker calculator" title="Poker calculator" /></a>
<a href='http://androidfeeder.com/1071/poker-odd-calculator/7_proba_menu/' title='Poker calculator'><img width="150" height="150" src="http://androidfeeder.com/wp-content/uploads/2009/08/7_proba_menu-150x150.png" class="attachment-thumbnail" alt="Poker calculator" title="Poker calculator" /></a>

]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/1071/poker-odd-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaktion Game for Android</title>
		<link>http://androidfeeder.com/833/reaktion-game-for-android/</link>
		<comments>http://androidfeeder.com/833/reaktion-game-for-android/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:17:55 +0000</pubDate>
		<dc:creator>JStark</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[reaktion]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=833</guid>
		<description><![CDATA[When playing the Reaktion game, the game player&#8217;s &#8220;Reaction&#8221; time is challenged and tested in a simple, fun, and very fascinating way. During the Reaktion game&#8217;s play time, nine touch buttons are displayed in Reaktion&#8217;s game field on the Android based smartphone&#8217;s display. During game play, Reaktion&#8217;s nine different touch buttons are illuminated in various [...]]]></description>
			<content:encoded><![CDATA[<p>When playing the Reaktion game, the game player&#8217;s &#8220;Reaction&#8221; time is challenged and tested in a simple, fun, and very fascinating way. During the Reaktion game&#8217;s play time, nine touch buttons are displayed in Reaktion&#8217;s game field on the Android based smartphone&#8217;s display. During game play, Reaktion&#8217;s nine different touch buttons are illuminated in various colors and in real time and order sequence. Reaktion gives the game player a limited amount of time to touch the illuminated buttons after they are displayed. As the game player plays the Reaktion game, the time that the player is allowed to react to the touch buttons that light up gets shorter and shorter. When the Reaktion game player is not able to react to the colored touch buttons as they are displayed in the time interval set by Reaktion, the game player loses the match against Reaktion and the game is over. Reaktion is easy to play and a challenge to master. Individual game players and groups of game players who take on the Reaktion game challenge can not resist playing the game. In group game play, each game player who plays the game tries to have the fastest Reaktion game time.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/833/reaktion-game-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
