<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Market &#187; Finance</title>
	<atom:link href="http://androidfeeder.com/category/applications/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfeeder.com</link>
	<description>Androidfeeder - the best place to promote and comment Android applications and games</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toshl 1.5</title>
		<link>http://androidfeeder.com/1669/toshl-1-5/</link>
		<comments>http://androidfeeder.com/1669/toshl-1-5/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:18 +0000</pubDate>
		<dc:creator>tdomf_4559f</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[email report]]></category>
		<category><![CDATA[expense tracker]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[finance advisor]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment tracker]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spend less money]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=1669</guid>
		<description><![CDATA[Toshl is an expense tracker that can help you figure out and change your spending habits. It&#8217;s quick, easy to use and enables you to add custom tags. You can sync your expenses with the Toshl.com, for export, backup and data analysis with fun graphs and visualisations. Toshl is user friendly, flexible and works with [...]]]></description>
			<content:encoded><![CDATA[<p>Toshl is an expense tracker that can help you figure out and change your spending habits. It&#8217;s quick, easy to use and enables you to add custom tags. You can sync your expenses with the Toshl.com, for export, backup and data analysis with fun graphs and visualisations. Toshl is user friendly, flexible and works with any currency.</p>
<p>
<strong>Phone app</strong></p>
<ul>
<li>- Add expenses with custom tags</li>
<li>- Quick &#038; easy adding</li>
<li>- Select the time span of expenses to display</li>
<li>- Sync with Toshl.com for backup &#038; analysis</li>
</ul>
<p><strong>With Toshl.com</strong></p>
<ul>
<li>- Export expenses to CSV, Excel, PDF, Google Docs</li>
<li>- Fun graphs of your expenses</li>
<li>- Search, add and edit expenses online</li>
</ul>
<p><b>Developer name</b>: 3fs</p>
<p><b>App size in kb</b>: 289</p>
<p><b>Available in Android Market</b>: true</p>
<p><a href="http://androidfeeder.com/?attachment_id=1675"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//1669/add_expense-150x150.png" alt="add_expense.png (22 KB)" /></a></p>
<p><a href="http://androidfeeder.com/?attachment_id=1676"><img src="http://androidfeeder.com/wp-content/uploads/tdomf//1669/sync-150x150.png" alt="sync.png (10 KB)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/1669/toshl-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Droid</title>
		<link>http://androidfeeder.com/970/real-estate-droid/</link>
		<comments>http://androidfeeder.com/970/real-estate-droid/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage estimator]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=970</guid>
		<description><![CDATA[Developer: Awesome Android Apps
Search homes for sale, save your favorites and take notes and pictures. Look up value estimates and neighborhood info. Then, figure out the numbers with live mortgage quotes from real lenders.
For free on Android Market
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-971" title="7083615037005071874" src="http://androidfeeder.com/wp-content/uploads/2009/06/7083615037005071874.png" alt="7083615037005071874" width="48" height="48" />Developer: Awesome Android Apps</p>
<p style="text-align: left;">Search homes for sale, save your favorites and take notes and pictures. Look up value estimates and neighborhood info. Then, figure out the numbers with live mortgage quotes from real lenders.</p>
<p style="text-align: left;">For free on Android Market</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/970/real-estate-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Calc Pro</title>
		<link>http://androidfeeder.com/886/mortgage-calc-pro/</link>
		<comments>http://androidfeeder.com/886/mortgage-calc-pro/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=886</guid>
		<description><![CDATA[Developer: Siva G
Are you a busy realtor or in market for a home/car? Use this handy Calculator that handles regular, bi-weekly, interest only &#38; VA loans. Also includes Amortization, pre payments, email option, touch screen keypad, Estimator &#38; more Useful features.
Price: $0.99 on Android Market
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-887" title="mc4" src="http://androidfeeder.com/wp-content/uploads/2009/05/mc4.png" alt="mc4" width="48" height="48" />Developer: Siva G</p>
<p style="text-align: left;">Are you a busy realtor or in market for a home/car? Use this handy Calculator that handles regular, bi-weekly, interest only &amp; VA loans. Also includes Amortization, pre payments, email option, touch screen keypad, Estimator &amp; more Useful features.</p>
<p style="text-align: left;">Price: $0.99 on Android Market</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/886/mortgage-calc-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl&#8217;s Mortgage Calculator</title>
		<link>http://androidfeeder.com/883/karls-mortgage-calculator-2/</link>
		<comments>http://androidfeeder.com/883/karls-mortgage-calculator-2/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=883</guid>
		<description><![CDATA[Developer: DrCalculator.com
Calculate your mortgage payments and visualize results with easy to understand graphs and charts.
Calculates payments given principal, interest and term. Also reverse calculates for any one variable given the other three.
Pay off early with bi-weekly or extra payments. Supports interest-only and Canadian amortization.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-884" title="mc3" src="http://androidfeeder.com/wp-content/uploads/2009/05/mc3.png" alt="mc3" width="64" height="64" />Developer: DrCalculator.com</p>
<p style="text-align: left;">Calculate your mortgage payments and visualize results with easy to understand graphs and charts.<br />
Calculates payments given principal, interest and term. Also reverse calculates for any one variable given the other three.<br />
Pay off early with bi-weekly or extra payments. Supports interest-only and Canadian amortization.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/883/karls-mortgage-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Calculator</title>
		<link>http://androidfeeder.com/880/mortgage-calculator-4/</link>
		<comments>http://androidfeeder.com/880/mortgage-calculator-4/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=880</guid>
		<description><![CDATA[Developer: Siva G
Application to calculate monthly mortgage payment &#38; amortization. Advance mode will determine PMI and sum up other expenses. Includes Touch keypad.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-881" title="mc2" src="http://androidfeeder.com/wp-content/uploads/2009/05/mc2.png" alt="mc2" width="48" height="48" />Developer: Siva G</p>
<p>Application to calculate monthly mortgage payment &amp; amortization. Advance mode will determine PMI and sum up other expenses. Includes Touch keypad.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/880/mortgage-calculator-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Calculator</title>
		<link>http://androidfeeder.com/875/mortgage-calculator-3/</link>
		<comments>http://androidfeeder.com/875/mortgage-calculator-3/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=875</guid>
		<description><![CDATA[Developer: Alqatras
Abou Mortgage Calculator
Best professional Mortgage &#38; Loan calculator:

Cool GUI
Loan &#38; Mortgage calculator,
Touch pad (click any edit box)
Advanced and Basic mode
Brief Summary
Complete amortization schedule (months/years)
Save last values

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignleft size-full wp-image-876" title="mc1" src="http://androidfeeder.com/wp-content/uploads/2009/05/mc1.png" alt="mc1" width="64" height="64" />Developer: Alqatras</p>
<p style="text-align: left;">Abou Mortgage Calculator</p>
<p>Best professional Mortgage &amp; Loan calculator:</p>
<ul>
<li>Cool GUI</li>
<li>Loan &amp; Mortgage calculator,</li>
<li>Touch pad (click any edit box)</li>
<li>Advanced and Basic mode</li>
<li>Brief Summary</li>
<li>Complete amortization schedule (months/years)</li>
<li>Save last values</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/875/mortgage-calculator-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gVac</title>
		<link>http://androidfeeder.com/625/gvac/</link>
		<comments>http://androidfeeder.com/625/gvac/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=625</guid>
		<description><![CDATA[Information about the vaccines calendar for children in USA.
]]></description>
			<content:encoded><![CDATA[<p>Information about the vaccines calendar for children in USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/625/gvac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Budget Droid</title>
		<link>http://androidfeeder.com/615/personal-budget-droid/</link>
		<comments>http://androidfeeder.com/615/personal-budget-droid/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=615</guid>
		<description><![CDATA[Let this application help you keep your budget each month. Customize categories, set budgets, add transactions, and review transactions. Supports CSV export and UK Sterling.
]]></description>
			<content:encoded><![CDATA[<p>Let this application help you keep your budget each month. Customize categories, set budgets, add transactions, and review transactions. Supports CSV export and UK Sterling.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/615/personal-budget-droid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock App</title>
		<link>http://androidfeeder.com/613/stock-app/</link>
		<comments>http://androidfeeder.com/613/stock-app/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=613</guid>
		<description><![CDATA[This is a simple stock application which will allow you to keep track of your stocks.
The first update highlights include:
1) Integrated Charts
2) Adding Multiple Stocks
3) Enable/Disable Auto-Refresh
4) Manual Refresh
5) Sorting Stocks
]]></description>
			<content:encoded><![CDATA[<p>This is a simple stock application which will allow you to keep track of your stocks.</p>
<p>The first update highlights include:<br />
1) Integrated Charts<br />
2) Adding Multiple Stocks<br />
3) Enable/Disable Auto-Refresh<br />
4) Manual Refresh<br />
5) Sorting Stocks</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/613/stock-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking</title>
		<link>http://androidfeeder.com/611/mobile-banking/</link>
		<comments>http://androidfeeder.com/611/mobile-banking/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://androidfeeder.com/?p=611</guid>
		<description><![CDATA[One-touch access to Mobile Banking from Bank of America®. Get available balance updates while on-the-go. Plus you can pay bills and transfer funds to payees previously set up in Online Banking or find the nearest ATM or Banking Center using GPS. The strength of your bank. Always at hand (TM) (not available in WA or [...]]]></description>
			<content:encoded><![CDATA[<p>One-touch access to Mobile Banking from Bank of America®. Get available balance updates while on-the-go. Plus you can pay bills and transfer funds to payees previously set up in Online Banking or find the nearest ATM or Banking Center using GPS. The strength of your bank. Always at hand (TM) (not available in WA or ID).</p>
]]></content:encoded>
			<wfw:commentRss>http://androidfeeder.com/611/mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
